
Small Business | Corporate | Corporate Plus | Enterprise | Enterprise Plus | |
---|---|---|---|---|---|
Price | $500 per year | $1,500 per year | $2,500 per year | $5,000 per year | $10,000 per year and up |
Features | |||||
B2B and B2C Referrals* | ( ) | ( ) | ( ) | ( ) | ( ) |
USICOC weekly newsletter | ( ) | ( ) | ( ) | ( ) | ( ) |
Advertisements Inserts | 4 | 6 | 8 | 16 | ALL |
Discounted pricing for Chamber hosted or co-sponsored events | ( ) | ( ) | ( ) | ( ) | ( ) |
Other member discounts available to Chamber Members | ( ) | ( ) | ( ) | ( ) | ( ) |
Introductory announcement in USICOC weekly newsletter and through USICOC social media | ( ) | ( ) | ( ) | ( ) | ( ) |
Special invitations to member-only opportunities, meetings and events | ( ) | ( ) | ( ) | ( ) | ( ) |
Access to senior leadership of the U.S.-India Chamber of Commerce DFW | ( ) | ( ) | ( ) | ( ) | ( ) |
Opportunities to host delegations from and priority participation for trade missions to India | ( ) | ( ) | ( ) | ( ) | ( ) |
Free tickets for other Chamber hosted or co-sponsored events | ( ) | ( ) | ( ) | ( ) | ( ) |
Increased branding opportunities | ( ) | ( ) | ( ) | ( ) | ( ) |
Customized enterprise level services to support enterprise activities and initiatives | ( ) | ( ) | ( ) | ( ) | ( ) |
Annual Awards Banquet | ( ) | (includes 5 tickets) | Silver Sponsorship (includes 1 table of 10 seats) | Gold Sponsorship (includes 1 table of 10 seats and 2 VIP tickets) | Platinum Sponsorship (includes 1 table of 10 seats and 4 VIP tickets) |
Annual Women’s Conference , Technology Conference & Small Business Forum | (1 ticket) | (2 tickets) | (3 tickets) | (5 tickets) | Sponsorship (includes table for 10 seats) |
The Chamber makes good faith efforts to connect its members for business development purposes, however,
the Chamber cannot guarantee that the referrals will result in business.